MEFO-BOX standard version
The standard version of the MEFO-BOX as well as all accessories are available matched with the dimensions of the Standard series, Euro series and Special series. In the Standard and Euro series, the most popular MEFO-BOXes and accessories are available in mesh widths 6 mm and 12 mm some also in mesh width 4 mm. In the Special series some MEFO-BOXes are only available in mesh width 12 mm and the range of accessories is limited.
Download Brochure
For further details and technical specifications please refer to the
MEFO-BOX Brochure (PDF 6 MB)
MEFO-BOX Standard series
Part No. | Mesh width MW | Outside dimension L2 x B2 x H | ||||
---|---|---|---|---|---|---|
MF4007/... | 6 / 12 / 12-E | 371 x 221 x 200 | ||||
MF4001/... | 4 / 6 / 12 / 12-E | 471 x 321 x 108 | ||||
MF4002/... | 6 / 12 / 12-E | 471 x 321 x 120 | ||||
MF4008/... | 6 / 12 | 471 x 321 x 158 | ||||
MF4003/... | 4 / 6 / 12 / 12-E | 471 x 321 x 200 | ||||
MF4004/.. | 6 / 12 | 471 x 321 x 300 | ||||
MF4012/... | 12 | 521 x 321 x 108 | ||||
MF4013/... | 6 | 521 x 321 x 158 | ||||
MF4005/... | 4 / 6 / 12 / 12-E | 521 x 321 x 200 | ||||
MF4015/... | 12 | 521 x 321 x 250 | ||||
MF4014/... | 6 | 521 x 321 x 300 | ||||
MF4009/... | 6 / 12 | 651 x 471 x 158 | ||||
MF4006/... | 6 / 12 / 12-E | 651 x 471 x 300 | ||||
MF4011/... | 6 / 12 | 651 x 471 x 400 |
All dimensions in mm (if not otherwise specified)

MEFO-BOX Euro series
Part No. | Mesh width MW | Outside dimension L2 x B2 x H | ||||
---|---|---|---|---|---|---|
MF4101/... | 6 / 12 | 408 x 308 x 108 | ||||
MF4109/... | 12 | 408 x 308 x 158 | ||||
MF4102/... | 6 / 12 | 408 x 308 x 200 | ||||
MF4103/... | 6 / 12 | 408 x 308 x 300 | ||||
MF4107/... | 12 | 408 x 308 x 400 | ||||
MF4104/... | 12 | 608 x 408 x 108 | ||||
MF4110/... | 12 | 608 x 408 x 158 | ||||
MF4105/... | 12 | 608 x 408 x 200 | ||||
MF4108/... | 6 / 12 | 608 x 408 x 300 | ||||
MF4106/... | 12 | 608 x 408 x 400 |
MEFO-BOX Special series
Part No. | Mesh width MW | Outside dimension L2 x B2 x H | ||||
---|---|---|---|---|---|---|
MF4201/... | 6 / 12 | 396 x 396 x 130 | ||||
MF4202/... | 12 | 396 x 396 x 250 | ||||
MF4402/... | 12 | 659 x 479 x 337 |
All dimensions in mm (if not otherwise specified)