MEFO-BOX - Bulk material basket
With the bulk material baskets, you can clean and transport small and tiny parts particularly efficiently. The baskets are available in full, half, quarter and eighth-size (based on the base area of the corresponding MEFO-BOX) in mesh widths 1, 2, 3, 5 and 8 mm. For special applications, several bulk material baskets are also available in mesh widths 0.5 and 0.3 mm. The wide range of bulk material baskets enables you to pool various small parts in a MEFO-BOX and then clean them cost-effectively in one charge without the risk of intermixing parts.
The bulk material baskets are inserted in the respective MEFO-BOX and securely locked with the matching clamping lid. A height of at least 74 mm is required for use of the clamping lid. The useful height of the MEFO-BOX is reduced accordingly. Please take this into account when making your selection. If more than 2 bulk material baskets per base area of the MEFO-BOX are used, an additional inserting bottom (modified with pressure rods) must be used. All eighth-size baskets are equipped with camloc snap-closings. For those, instead of the clamping lid an adjustable lid may be used for locking of the MEFO-BOX.
Download Brochure
For further details and technical specifications please refer to the
MEFO-BOX Brochure (PDF 6 MB)
MEFO-BOX Standard series
Bulk material basket suitable for MEFO-BOXes
with outside dimension 371 x 221...
Part No. | Description | Outside dimension L x B x H | ||
---|---|---|---|---|
SG4007/1/1/... | Full-size basket high | 325 x 175 x 126 | ||
SG4007/1/2/... | Full-size basket low | 325 x 175 x 63 | ||
SG4007/2/1/... | Half-size basket high | 155 x 175 x 126 | ||
SG4007/2/2/... | Half-size basket low | 155 x 175 x 63 |
Alle Maßangaben in mm (wenn nicht anders angegeben)
Bulk material basket suitable for MEFO-BOXes
with outside dimension 471 x 321... as well as 651 x 471...
Part No. | Description | Outside dimension L x B x H | ||
---|---|---|---|---|
SG4003/1/1/... | Full-size basket high | 424 x 274 x 126 | ||
SG4003/1/2/... | Full-size basket low | 424 x 274 x 63 | ||
SG4003/2/1/... | Half-size basket high | 210 x 274 x 126 | ||
SG4003/2/2/... | Half-size basket low | 210 x 274 x 63 | ||
SG4003/8/1/... | Eighth-size basket high | 105 x 120 x 120 | ||
SG4003/8/2/... | Eighth-size basket low | 105 x 120 x 63 | ||
SG4008/2/1/... | Half-size basket high | 210 x 274 x 84 |
Alle Maßangaben in mm (wenn nicht anders angegeben)
Bulk material basket suitable for MEFO-BOXes
with outside dimension 521 x 321...
Part No. | Description | Outside dimension L x B x H | ||
---|---|---|---|---|
SG4005/1/1/... | Full-size basket high | 474 x 274 x 126 | ||
SG4005/1/2/... | Full-size basket low | 474x 274 x 63 | ||
SG4005/2/1/... | Half-size basket high | 235 x 274 x 126 | ||
SG4005/2/2/... | Half-size basket low | 235 x 274 x 63 | ||
SG4005/8/1/... | Eighth-size basket high | 115 x 120 x 120 | ||
SG4005/8/2/... | Eighth-size basket low | 115 x 120 x 63 | ||
All dimensions in mm (if not otherwise specified)
MEFO-BOX Euro series
Bulk material basket suitable for MEFO-BOXes
with outside dimension 408 x 308... as well as 608 x 408...
Part No. | Description | Outside dimension L x B x H | ||
---|---|---|---|---|
SG4102/1/1/... | Full-size basket high | 362 x 262 x 126 | ||
SG4102/1/2/... | Full-size basket low | 362 x 262 x 63 | ||
SG4102/2/1/... | Half-size basket high | 262 x 175 x 126 | ||
SG4102/2/2/... | Half-size basket low | 262 x 175 x 63 | ||
SG4102/4/1/... | Quarter-size basket high | 175 x 130 x 126 | ||
SG4102/4/2/... | Quarter-size basket low | 175 x 130 x 63 |
All dimensions in mm (if not otherwise specified)